Track Corto recorrido Subida al Poyo 2017
Min Elevation | 184.06 m |
---|---|
Max Elevation | 285.09 m |
Total Elevation Gain | 562.33 m |
Total Elevation Loss | 555.39 m |
Way Points | 1 |
Track Points | 3032 |
Max Speed | 20.2 m/s |
---|---|
Average Speed | 7.79 m/s |
Total Distance | 41480 m |
Total Time | 1h 28m 45s |
Route Points | 0 |
Values not available in the file may shown as 0. | |||
This track was downloaded 130 time(s). Download Track |
# | Elevation | Part Distance | Distance | Speed | Part Time | |
---|---|---|---|---|---|---|
1 | ![]() |
206 m | 0 m | 0 m | N/A | N/A |